Page 13.
Below is a list of the Nationalities of all who took part in the "Battle of Britain" Battle of Britain Pilots and Aircrew
Battle of Britain Pilots and Aircrew | ||||||
---|---|---|---|---|---|---|
Nationalities of the Pilots and Aircrew | Pilots | (Killed) | Aircrew | (Killed) | Total | (Killed) |
United Kingdom, including Commonwealth Pilots who cannot be identified separately but serving in the Royal air Force. | 1783 | (329) | 548 | (58) | 2331 | (387) |
United Kingdom serving in the Fleet Air arm but also including those F.A.A. Pilots seconded to R.A.F. Squadrons. | 56 | (9) | - | - | 56 | (9) |
Americans | 7 | (1) | - | - | 7 | (1) |
Australians | 21 | (14) | - | - | 21 | (14) |
Belgian | 24 | (6) | 3 | - | 27 | (6) |
Canadian | 90 | (19) | 1 | - | 91 | (19) |
Czechoslovakian | 87 | (7) | - | - | 87 | (7) |
Free French | 13 | - | - | - | 13 | - |
Irish | 9 | - | 1 | - | 10 | - |
Jamaican | - | - | 1 | - | 1 | - |
Palestinian | 1 | - | - | - | 1 | - |
Polish | 143 | (29) | 1 | 1 | 144 | (30) |
Newfoundlander | 1 | (1) | - | - | 1 | (1) |
New Zealander | 94 | (11) | 35 | (3) | 129 | (14) |
South African | 23 | (9) | - | - | 23 | (9) |
Southern Rhodesian | 2 | - | - | - | 2 | - |
Totals | 2354 | (435) | 590 | (62) | 2944 | (497) |
The photograph (left) shows Sir Winston Churchill's famous quotation to "The Few". The layout was arranged by Flight Lieutenant J.H. Holloway and Sir Winston's signature was obtained by him with the help of Lady Churchill.
Page 13.